<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Drops of a vapor trail</title>
	<link>http://vaportrail.dk</link>
	<description>Kåre Kjelstrøm's online tracks on software architecture and development</description>
	<lastBuildDate>Sun, 25 Jan 2009 16:56:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Blog version 2</title>
		<description>My new blog at the largest it-media in Denmark, Version2, was announced earlier today. With respect to the articles posted here at Vaportrail.dk, this means two things:
1) I will not post as frequently here as I didn't use to do anyway 
2) When I post, the topics will be of ...</description>
		<link>http://vaportrail.dk/?p=39</link>
			</item>
	<item>
		<title>JAOO 2007</title>
		<description>Itâ€™s that time of the year again: September and time for JAOO. This year I have been asked to share my thoughts with a wider audience at the special JAOO blog on Version 2. It means, this posting will most likely be the only one about JAOO 2007 on this ...</description>
		<link>http://vaportrail.dk/?p=41</link>
			</item>
	<item>
		<title>OIM 0.8</title>
		<description>Yesterday saw the convergence of no less than 160 people from all over the Danish Public Sector, at the SAS Hotel, Amager, Copenhagen. The Digital Taskforce of the Ministry of Finance called the event to promote the 1.0 (0.8) launch of a common integration model (OIM) for web based public ...</description>
		<link>http://vaportrail.dk/?p=42</link>
			</item>
	<item>
		<title>Sail on silvergirl, sail on by</title>
		<description>Vacation time and the weather still sucks &#8230; DMI and Accuweather both agree on this and almost with identical forecasts  . At the same time I&#8217;ve been struck by a frenzy, a crazed state of widget-mania ignited by my recent success in the field *coughs*. Talk about being stuck ...</description>
		<link>http://vaportrail.dk/?p=44</link>
			</item>
	<item>
		<title>Apologies!</title>
		<description>Okay, so given that we have a Paris in Denmark as well, I guess I should have expected there to be a Copenhagen in the USA also. Turns out my AccuWeather widget defaults &#8220;Copenhagen&#8221; to &#8220;Copenhagen, USA&#8221; &#8230; obviously. When you enter &#8220;Copenhagen, Denmark&#8221; you get a more accurate picture ...</description>
		<link>http://vaportrail.dk/?p=43</link>
			</item>
	<item>
		<title>Prediction is difficult &#8230;</title>
		<description>&#8230; especially of the future! This fact of life has to be a daily nuisance to meteorologists all over the planet as they struggle to interpret satellite images of the Earth&#8217;s atmosphere painted in all colors of the spectrum. Meteorology is a science of probabilities, a trade whose precision diminishes ...</description>
		<link>http://vaportrail.dk/?p=40</link>
			</item>
	<item>
		<title>A Common Portal Integration Model</title>
		<description>The Danish Government has launched a large scale initiative to modernize and digitize the Danish Public Sector and is channeling information about the details via the website modernisering.dk. One important goal of this exercise is to increase the level of service provided to citizens, while at the same time reducing ...</description>
		<link>http://vaportrail.dk/?p=45</link>
			</item>
	<item>
		<title>The Common Medicines Project</title>
		<description>In 2005 I was working as a consultant for Copenhagen County (now the Captial Region), getting myself involved in various internal and external it-projects. One of these revolved around the fact that all hospitals were required by law to enhance their EHR systems to report information about medicine given to ...</description>
		<link>http://vaportrail.dk/?p=46</link>
			</item>
	<item>
		<title>OIO 2007</title>
		<description>Ouch. It&#8217;s been another couple of months with no activity on this blog. I&#8217;ve been under siege by massive amounts of work, all of which decided to have a deadline just before Easter. Anyway, there&#8217;s a small pause right now, which I&#8217;ll hastily exploit to catch up a bit on ...</description>
		<link>http://vaportrail.dk/?p=47</link>
			</item>
	<item>
		<title>Tagged!</title>
		<description>I went running this morning, feeling rather sporty considering that a) it is winter and b) it is therefore cold outside. My favorite track runs alongside a local lake in a wildlife preserve: it is quite close, and there are no cars around to smite the air. When I got ...</description>
		<link>http://vaportrail.dk/?p=48</link>
			</item>
</channel>
</rss>
